Meilleurs Barbecues à gaz 2026
Trouvez le meilleur produit en quelques secondes
CAMPINGAZ Barbecue Gaz Class LX Vario
Alice's Garden Barbecue gaz Treville Barbecue brûleurs dont
Royal Gourmet Barbecue Gaz Chariot
Happy Garden Barbecue gaz RENO brûleurs thermomètre 14kW
Royal Gourmet Barbecue Gaz + Brûleurs
Alice's Garden Barbecue gaz Bazin anthracite Cuisine
| Produits | Barbecue Gaz ChariotRoyal Gourmet | Barbecue gaz RENO brûleurs thermomètre 14kWHappy Garden | Barbecue Gaz Class LX VarioCAMPINGAZ | Barbecue gaz Treville Barbecue brûleurs dontAlice's Garden | Barbecue Gaz + BrûleursRoyal Gourmet | Barbecue gaz Bazin anthracite CuisineAlice's Garden |
|---|---|---|---|---|---|---|
| Score | ||||||
| Prix | 263,99 € | 323,88 € | 311,99 € | 299,99 € | 419,99 € | 395,99 € |
Puissance totale | 9 kW | 14 kW | 7,5 kW | 12,9 kW | 14,5 kW | 18,2 kW |
Brûleurs principaux | 3 | 4 | 2 | 6 | 4 | 6 |
Surface de cuisson | 2520 cm² | 3154 cm² | 2100 cm² | 2429 cm² | 2520 cm² | 2882 cm² |
Matériau grille | Acier émaillé | Fonte émaillée | Acier double émaillage | Acier inoxydable | Acier émaillé | Fonte émaillée |
Poids | 20,05 kg | env. 25 kg | 33,15 kg | 27 kg | 30,4 kg | 39 kg |
Dimensions (L x l x H) | 122 x 58 x 105 cm | 139 x 57 x 109 cm | 127 x 54 x 109 cm | 137 x 43 x 103 cm | 122 x 57 x 112 cm | 146 x 53 x 109 cm |
Garantie | 1 an | 2 ans | 2 ans | 2 ans | 1 an | 2 ans |
Brûleur latéral | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Actions |
Barbecue Gaz Chariot
Royal Gourmet
Barbecue gaz RENO brûleurs thermomètre 14kW
Happy Garden
Barbecue Gaz Class LX Vario
CAMPINGAZ
Barbecue gaz Treville Barbecue brûleurs dont
Alice's Garden
Barbecue Gaz + Brûleurs
Royal Gourmet
Barbecue gaz Bazin anthracite Cuisine
Alice's Garden
Questions fréquentes
Trouvez rapidement les réponses à vos questions les plus courantes